Smartphone Oukitel G2 6" HD+ /4GB/64GB/ T606 / 6300mAh /13+5 MP/ IP69K /NFC Orange
Oukitel G2 Smartphone 6" HD+ /4GB/64GB/ T606 / 6300mAh /13+5MP/ IP69K /NFC Orange — durable, Powerful and impeccably functional
The Oukitel G2 smartphone combines IP69K protection, long battery life, and modern cameras in a compact Android-powered body. Its 6-inch HD+ display and reliable build create a comfortable daily experience.
Convenient fast charging, NFC for contactless payments, dual SIM cards, and a range of modern connectivity options ensure mobile comfort in the city and on the go.
Key advantages
- Rugged chassis with IP69K protection and a practical design for everyday use
- Large 6,300 mAh battery with fast charging for long trips and work shifts
- Powerful 8-core Unisoc T606 processor with up to 1.6 GHz and Mali-G57 MP1 GPU
- Cameras: main 13 MP with autofocus and LED flash; front 5 MP — for photos and video calls
- NFC, Bluetooth, Wi‑Fi, dual SIM and USB Type-C provide convenience and versatility
Who is it for
- Users who need a rugged, multifunctional smartphone for work and leisure
- Travelers, construction workers, or anyone who is often away from home and values autonomy
- For those who value contactless payments, biometric security, and convenient access to mobile services
Product specifications
| Specification | Value |
|---|---|
| Type | Smartphone |
| Warranty | 12 months |
| Fast charging | Yes |
| Operating system | Android |
| Display resolution (Smartphones and mobile phones) | 1440x720 |
| Processor name (Smartphones and mobile phones) | Unisoc T606 |
| Processor frequency, GHz (Smartphones and mobile phones) | 1.6 |
| Number of cores (Smartphones and mobile phones) | 8 |
| Core type (Smartphones and mobile phones) | Cortex-A76 (64bit)+Cortex-A55 (64bit) |
| Number of main cameras (Smartphones and mobile phones) | 2 |
| Main camera, MP (Smartphones and mobile phones) | 13MP |
| Main camera flash (Smartphones and mobile phones) | Yes |
| Number of front cameras (Smartphones and mobile phones) | 1 |
| Front camera, MP (Smartphones and mobile phones) | 5.0MP |
| SIM card type (Smartphones and mobile phones) | Nano-SIM |
| Fingerprint scanner (Smartphones and mobile phones) | Yes |
| Face scanner (Smartphones and mobile phones) | Yes |
| Screen diagonal, inches (Smartphones and mobile phones) | 5.93 |
| RAM capacity, GB (Smartphones and mobile phones) | 4 |
| Internal storage capacity, GB (Smartphones and mobile phones) | 64 |
| Graphics GPU (Smartphones and mobile phones) | ARM Mali-G57 MP1 |
| Autofocus of main camera (Smartphones and mobile phones) | Yes |
| Main camera video recording (Smartphones and mobile phones) | Yes |
| Front camera video recording (Smartphones and mobile phones) | Yes |
| Number of SIM cards (Smartphones and mobile phones) | 2 |
| Connectivity types (Smartphones and mobile phones) | 2G/3G/4G |
| Bluetooth (Smartphones and mobile phones) | Yes |
| Wi-Fi (Smartphones and mobile phones) | Yes |
| Battery capacity, mAh (Smartphones and mobile phones) | 6,300 |
| Charging port (Smartphones and mobile phones) | USB Type-C |
| Headphone jack (Smartphones and mobile phones) | USB Type-C |
| NFC (Smartphones and mobile phones) | Yes |
| Weight, g (Smartphones and mobile phones) | 300 |
| Screen matrix type (Smartphones and mobile phones) | IPS |
| Body material (Smartphones and mobile phones) | plastic + metal |
| Body color (Smartphones and mobile phones) | black/orange |
| PC connection port (Smartphones and mobile phones) | USB Type-C |
Tags: Oukitel G2, smartphone, Android smartphone, Unisoc T606, T606, 8-core, 1.6 GHz, 4 GB RAM, 4 GB of RAM, 64 GB of memory, 64 GB of built-in memory, 5.93 inches, IPS display, HD+ display, 1440x720, 6300 mAh, battery 6300 mAh, fast charging, USB-C, USB Type-C, NFC, Bluetooth, Wi-Fi, IP69K, Nano-SIM, 2 SIM cards, main camera 13 MP, 13 MP, front camera 5 MP, 5 MP, autofocus, video recording, fingerprint scanner, facial recognition, orange body, black body, plastic+metal body














