Смартфон Oukitel WP19 pro 6.78”FHD+/8GB/256GB/G99/22000mAh/64+16Мп IR Night Vision/IP69K/NFC/Blac
₴15473 грн.
Oukitel WP19 Pro Smartphone 6.78” FHD+ – Impressive Durability and Performance
The Oukitel WP19 Pro smartphone is a combination of power and innovation, creating a flawless universal solution for those looking for not just a mobile device, but a reliable partner. With a 6.78-inch screen and IP69K protection, this phone is convenient to use even in the most challenging conditions.
Key Advantages
- The large 22,000 mAh battery provides an exceptionally long runtime without recharging.
- The powerful MediaTek Helio G99 processor ensures fast and smooth performance.
- The innovative camera system with night vision support allows for high-quality photos in low-light conditions.
- NFC support for quick payments and interaction with other devices.
Who It’s Suitable For
- Active users who need a reliable device for long journeys.
- Professionals who value high performance combined with durability.
- Photo enthusiasts who want to capture stunning images even in the dark.
Product Specifications
| Specification | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 2460x1080 |
| Screen Matrix Type | IPS |
| Processor Name | MediaTek Helio G99 |
| Processor Frequency, GHz | 2.2 |
| Number of Cores | 8 |
| Core Type | Cortex-A76 (64bit)+Cortex-A55 (64bit) |
| Number of Main Cameras | 3 |
| Main Camera, Mp | 64Mp/20Mp/2Mp |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, Mp | 16Mp |
| SIM Card Type | Nano-SIM |
| Fingerprint Scanner | Yes |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | plastic |
| Body Color | black |
| Fast Charging | Yes |
| Screen Diagonal, inches | 6.78 |
| RAM Size, GB | 8 |
| Built-in Memory Size, GB | 256 |
| Graphics Core | ARM Mali-G57 MC2 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 22,000 |
| Charger Connector | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | 3.5 mm |
| Weight, g | 592 |
| NFC | Yes |



























