Смартфон Oukitel WP28S 6.5"HD+ /4GB/128GB/ T606 /10600mAh /13+5Мп/ IP69K /NFC Orange
₴5999 грн.
Oukitel WP28S Smartphone 6.5"HD+ /4GB/128GB/ T606 /10600mAh /13+5Mp/ IP69K /NFC Orange - Reliability and Power in Color
Discover reliability and functionality with the new Oukitel WP28S smartphone. This gadget combines a sturdy metal and plastic body, a powerful 10,600 mAh battery, and modern features such as NFC and a fingerprint scanner. Its bright 6.5-inch IPS screen with a resolution of 1280x576 makes every detail clear and vibrant.
Key Advantages
- Massive 10,600 mAh battery capacity for long use without recharging.
- Waterproof according to IP69K standard, which protects your phone in any conditions.
- Dual main camera 13Mp/2Mp with autofocus and stabilization for quality photos and videos.
- NFC for fast and convenient contactless payments.
Who It’s Suitable For
- Outdoor enthusiasts and those in extreme conditions due to enhanced protection.
- Users who value long battery life.
- Photography lovers who want to capture clear and stable shots even in motion.
Product Specifications
| Specification | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 1280x576 |
| Screen Matrix Type | IPS |
| Processor Name | Unisoc T606 |
| Processor Frequency, GHz | 1.6 |
| Number of Cores | 8 |
| Core Type | Cortex-A75 (64bit)+Cortex-A55 (64bit) |
| Number of Main Cameras | 2 |
| Main Camera, Mp | 13Mp/2Mp |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, Mp | 5.0Mp |
| SIM Card Type | Nano-SIM |
| Fingerprint Scanner | Yes |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | plastic + metal |
| Body Color | black/orange |
| Fast Charging | Yes |
| Main Camera Stabilization | Yes |
| Screen Diagonal, inches | 6.5 |
| RAM Size, GB | 4 |
| Built-in Memory Size, GB | 128 |
| Graphics Core | ARM Mali-G57 MP1 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 10,600 |
| Charger Connector | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | USB Type-C |
| Weight, g | 373 |
| NFC | Yes |




























