Smartphone Blackview BL7000 6.78"FHD+/8GB/256GB/Dimensity 6300/7500mAh/50+32MP Night/NFC/IP69/Black
Smartphone Blackview BL7000 6.78"FHD+/8GB/256GB/Dimensity 6300/7500mAh/50+32MP Night/NFC/IP69/Black — a powerful all-rounder for everyday tasks
A smartphone with a large 6.78-inch display, a reliable battery, and a modern processor delivers smooth app performance, high-quality photography, and fast 5G and NFC connectivity.
It combines a stylish body with metal inserts, dual main cameras, a fingerprint scanner, and support for fast charging for everyday use.
Key advantages
- The 6.78" IPS display provides a clear image and a wide viewing angle
- High-capacity 7500 mAh battery with fast charging support
- Powerful MediaTek Dimensity 6300 processor and 8 GB of RAM for smooth multitasking
- NFC for contactless payments and fast connectivity
- Two main cameras 50MP/20MP and a 32MP front camera with video recording capability
- IP69 and a sturdy plastic + metal chassis for durability
Who is it for
- For professionals and travelers who need a large display and long battery life
- For photography and video enthusiasts who can shoot with the 50 MP main camera
- Users of NFC, 5G, and dual SIM who value fast connectivity
Product specifications
| Specification | Value |
|---|---|
| Type | smartphone |
| Weight | 357 |
| Color | black |
| Material | plastic + metal |
| Warranty | 12 months |
| Fast charging | Yes |
| Interface | USB Type-C |
| Operating system | Android |
| Display matrix type | IPS |
| Display resolution (Smartphones and mobile phones) | 2460x1080 |
| Processor name (Smartphones and mobile phones) | MediaTek Dimensity 6300 |
| Processor frequency, GHz (Smartphones and mobile phones) | 2.4 |
| Number of cores (Smartphones and mobile phones) | 8 |
| Core type (Smartphones and mobile phones) | Cortex-A76 (64bit) + Cortex-A55 (64bit) |
| Number of main cameras (Smartphones and mobile phones) | 2 |
| Main camera, MP (Smartphones and mobile phones) | 50MP/20MP |
| Main camera flash (Smartphones and mobile phones) | Yes |
| Number of front cameras (Smartphones and mobile phones) | 1 |
| Front camera, MP (Smartphones and mobile phones) | 32MP |
| SIM card type (Smartphones and mobile phones) | Nano-SIM |
| Fingerprint scanner (Smartphones and mobile phones) | Yes |
| Operating system (Smartphones and mobile phones) | Android |
| Fast charging (Smartphones and mobile phones) | Yes |
| Screen diagonal, inches (Smartphones and mobile phones) | 6.78 |
| RAM capacity, GB (Smartphones and mobile phones) | 8 |
| Internal storage capacity, GB (Smartphones and mobile phones) | 256 |
| GPU (Graphics Processing Unit) | ARM Mali-G57 MC2 |
| Video recording of the main camera (Smartphones and mobile phones) | Yes |
| Number of SIM cards (Smartphones and mobile phones) | 2 |
| Types of connectivity (Smartphones and mobile phones) | 2G/3G/4G/5G |
| Bluetooth (Smartphones and mobile phones) | Yes |
| Wi-Fi (Smartphones and mobile phones) | Yes |
| Battery capacity, mAh (Smartphones and mobile phones) | 7,500 |
| Charger port (Smartphones and mobile phones) | USB Type-C |
| Headphone jack (Smartphones and mobile phones) | USB Type-C |
| NFC (Smartphones and mobile phones) | Yes |
| Weight, g (Smartphones and mobile phones) | 357 |
| Screen matrix type (Smartphones and mobile phones) | IPS |
| Body material (Smartphones and mobile phones) | plastic + metal |
| Body color (Smartphones and mobile phones) | black |
| Port for PC connection (Smartphones and mobile phones) | USB Type-C |



























