Смартфон Oukitel WP28E 6.5"HD+ /4GB/64GB/T606 /10600mAh /13+5Мп/ IP69K /NFC Black
₴5,599 грн.
Oukitel WP28E Smartphone 6.5" HD+ – A Reliable Protective Smartphone with a Powerful Battery
The Oukitel WP28E smartphone is the perfect combination of durability and performance. Equipped with a large 6.5-inch IPS display, this phone offers brightness and clarity of image. With a battery capacity of 10,600 mAh, you can enjoy long-lasting battery life without the need for frequent charging. And with an IP69K certification, your smartphone is protected from water, dust, and mechanical damage.
Key Advantages
- High level of IP69K protection for operation in harsh conditions.
- Large 10,600 mAh battery for extended battery life.
- Large and bright 6.5-inch IPS display.
- NFC support for contactless payments.
Who It’s Suitable For
- Active travelers who need phone protection during adventures.
- Professionals working in harsh construction or manufacturing environments.
- Users who value autonomy and performance.
Product Specifications
| Specification | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 1280x576 |
| Screen Matrix Type | IPS |
| Processor Name | Unisoc T606 |
| Processor Frequency, GHz | 1.6 |
| Number of Cores | 8 |
| Core Type | Cortex-A75 (64bit) + Cortex-A55 (64bit) |
| Number of Main Cameras | 2 |
| Main Camera, Mp | 13Mp/2Mp |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, Mp | 5.0Mp |
| SIM Card Type | Nano-SIM |
| Fingerprint Scanner | Yes |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | plastic + metal |
| Body Color | black |
| Fast Charging | Yes |
| Main Camera Stabilization | Yes |
| Screen Diagonal, inches | 6.5 |
| RAM Size, GB | 4 |
| Built-in Memory Size, GB | 64 |
| Graphics Core | ARM Mali-G57 MP1 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 10,600 |
| Charger Port | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | USB Type-C |
| Weight, g | 373 |
| NFC | Yes |



































