Смартфон Blackview A52Pro 6.52" HD+ /4GB/128GB/ T606 / 5180mAh / 13+5Мп / Blue
₴5,286 грн.
Blackview A52Pro Smartphone 6.52" HD+ - Always Connected with the Best Technologies
The Blackview A52Pro smartphone is an innovative device designed to provide maximum comfort and speed. With a powerful Unisoc T606 processor and a large memory capacity, this phone is perfect for any tasks - from communication to gaming and multimedia entertainment.
Thanks to the bright 6.5-inch screen with a resolution of 1600x720 pixels, you will always enjoy a clear and vibrant image. The smartphone features a stylish blue body that highlights its modern design.
Key Advantages
- Power and speed thanks to the 8-core Unisoc T606 processor and 4 GB of RAM
- Large memory capacity of 128 GB for storing all your files
- Two main cameras provide high-quality photography in any conditions
- High-capacity 5180 mAh battery for long-lasting use without recharging
Who It’s Suitable For
- Those who need a powerful device for multimedia games and applications
- Users who value photo quality thanks to powerful cameras
- Those looking for a reliable phone with a large battery capacity for active use throughout the day
Product Specifications
| Feature | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 1600x720 |
| Screen Matrix Type | IPS |
| Processor Name | Unisoc T606 |
| Processor Frequency, GHz | 1.6 |
| Number of Cores | 8 |
| Core Type | Cortex-A75 (64bit)+Cortex-A55 (64bit) |
| Number of Main Cameras | 2 |
| Main Camera, MP | 13MP |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, MP | 5.0MP |
| SIM Card Type | Nano-SIM |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | plastic |
| Body Color | blue |
| Screen Diagonal, inches | 6.5 |
| RAM Size, GB | 4 |
| Built-in Memory Size, GB | 128 |
| Graphics Core | ARM Mali-G57 MP1 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 5180 |
| Charger Port | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | 3.5 mm |
| Weight, g | 183.6 |



















