Смартфон Blackview BV5300 Plus 6.1" HD+/8GB128/GB/MT8788/ 6580mAh / 13+5Мп / NFC/ IP69K / Orange
Double-tap to zoom
Blackview BV5300 Plus Smartphone: Reliability and Power
The Blackview BV5300 Plus smartphone is a unique combination of industrial strength and modern technology. With a large 6.1-inch HD+ display, the model stands out with a powerful processor and long battery life. Its sturdy body withstands even extreme operating conditions, making the device an indispensable assistant for active users.
NFC support, dual SIM card, and large memory capacity help solve everyday tasks without limitations. The smartphone maintains its performance at the top thanks to the 8-core MediaTek MT8788 processor and 8 GB of RAM. The device is equipped with a 13 MP main camera that ensures high-quality photos and videos even in challenging lighting conditions.
Key Advantages
- Reliable body with IP69K protection, resistant to water and dust.
- Large 6580 mAh battery for extended usage time without charging.
- Large memory capacity: 8 GB of RAM and 128 GB of internal storage.
- High-quality camera with autofocus and video recording.
Who It’s Suitable For
- Active users who require reliability in various conditions.
- Professionals who value multitasking and power.
- Photography enthusiasts attracted by the quality of photos and videos.
Product Specifications
| Specification | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 1560x720 |
| Screen Matrix Type | IPS |
| Processor Name | MediaTek MT8788 |
| Processor Frequency, GHz | 2 |
| Number of Cores | 8 |
| Core Type | Cortex-A73 (64bit)+Cortex-A53 (64bit) |
| Number of Main Cameras | 3 |
| Main Camera, MP | 13MP/5MP |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, MP | 5.0MP |
| SIM Card Type | Nano-SIM |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | aluminum + plastic |
| Body Color | black/orange |
| Screen Diagonal, inches | 6.1 |
| RAM Capacity, GB | 8 |
| Internal Memory Capacity, GB | 128 |
| Graphics Core | ARM Mali-G72 MP3 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 6,580 |
| Charger Connector | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | 3.5 mm |
| Weight, g | 273 |
| NFC | Yes |
| Color | чорний/оранжевий |
|---|---|
| Вага | 273 |
| Material | алюміній + пластик |
|---|---|
| Type | Смартфон |
| Warranty | 12 місяців |
| Інтерфейс підключення | USB Type-C |
|---|---|
| Операційна система | Android |
| Діагональ екрана, дюймів | 6,1 |
| Роздільна здатність екрана | 1560x720 |
| Тип матриці екрана | IPS |
| Обєм оперативної памяті, ГБ | 8 |
| Обєм вбудованої памяті, ГБ | 128 |
| Назва процесора | MediaTek MT8788 |
| Bluetooth | Так |
| Wi-Fi | Так |
| Частота процесора, ГГц | 2 |
| Кількість ядер | 8 |
| Тип матриці | IPS |
| Тип ядра | Cortex-A73 (64bit)+Cortex-A53 (64bit) |
| Відеоядро | ARM Mali-G72 MP3 |
| Кількість основних камер | 3 |
| Основна камера, Мп | 13Мп/5Мп |
| Спалах основної камери | Так |
| Автофокус основної камери | Так |
| Запис відео основної камери | Так |
| Кількість фронтальних камер | 1 |
| Фронтальна камера, Мп | 5.0Мп |
| Запис відео фронтальної камери | Так |
| Кількість SIM-карт | 2 |
| Тип SIM-карти | Nano-SIM |
| Види звязку | 2G/3G/4G |
| Сканер обличчя | Так |
| NFC | Так |
| Ємність акумулятора, мАгод | 6 580 |
| Розєм зарядного пристрою | USB Type-C |
| Розєм для підключення до ПК | USB Type-C |
| Розєм для навушників | 3,5 мм |
| Матеріал корпусу | Алюміній + Пластик |
| Колір корпусу | Чорний/оранжевий |
| Вага, г | 273 |
this product yet









