Смартфон Blackview BV8200 6.49" FHD+/12GB/256GB/MT8781/ 8800mAh / 50+32Мп / NFC/ IP69K / Orange
Double-tap to zoom
Blackview BV8200 Smartphone: Unbreakable Power and Stylish Design
We are pleased to introduce the Blackview BV8200 - a smartphone that combines unique durability and functionality. It is the perfect choice for those who value reliability, high performance, and modern design. With a large 6.49-inch IPS display with a resolution of 2400x1080, you can enjoy bright images and detail in any lighting.
Key Advantages
- A powerful 8800 mAh battery ensures long device operation without frequent recharges.
- The modern MediaTek Helio G100 processor with a frequency of 2.2 GHz and 8 cores guarantees quick execution of all tasks.
- A vibrant design with a color palette of black and orange provides a stylish appearance.
- Waterproof and dustproof casing with an IP69K protection class makes the smartphone an ideal choice for an active lifestyle.
Who It Is Suitable For
- Active users who require exceptional battery life.
- Photography and videography enthusiasts thanks to the dual main camera with 50MP and 13MP.
- Those who appreciate a stylish yet durable design.
Product Specifications
| Specification | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 2400x1080 |
| Screen Matrix Type | IPS |
| Processor Name | MediaTek Helio G100 |
| Processor Frequency, GHz | 2.2 |
| Number of Cores | 8 |
| Core Type | Cortex-A76 (64bit) + Cortex-A55 (64bit) |
| Number of Main Cameras | 2 |
| Main Camera, MP | 50MP/13MP |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, MP | 32MP |
| SIM Card Type | Nano-SIM |
| Fingerprint Scanner | Yes |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | aluminum + plastic |
| Body Color | black/orange |
| Fast Charging | Yes |
| Screen Diagonal, inches | 6.5 |
| RAM Size, GB | 12 |
| Built-in Memory Size, GB | 256 |
| Graphics Core | ARM Mali-G57 MP2 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 8,800 |
| Charger Connector | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | USB Type-C |
| Weight, g | 370 |
| NFC | Yes |
| Color | чорний/оранжевий |
|---|---|
| Вага | 370 |
| Material | алюміній + пластик |
|---|---|
| Type | смартфон |
| Warranty | 12 місяців |
| Інтерфейс підключення | USB Type-C |
|---|---|
| Операційна система | Android |
| Швидка зарядка | Так |
| Діагональ екрана, дюймів | 6,5 |
| Роздільна здатність екрана | 2400x1080 |
| Обєм оперативної памяті, ГБ | 12 |
| Обєм вбудованої памяті, ГБ | 256 |
| Назва процесора | MediaTek Helio G100 |
| Bluetooth | Так |
| Wi-Fi | Так |
| Частота процесора, ГГц | 2,2 |
| Кількість ядер | 8 |
| Тип матриці | IPS |
| Тип ядра | Cortex-A76 (64bit)+Cortex-A55 (64bit) |
| Відеоядро | ARM Mali-G57 MP2 |
| Кількість основних камер | 2 |
| Основна камера, Мп | 50Мп/13Мп |
| Спалах основної камери | Так |
| Автофокус основної камери | Так |
| Запис відео основної камери | Так |
| Кількість фронтальних камер | 1 |
| Фронтальна камера, Мп | 32Мп |
| Запис відео фронтальної камери | Так |
| Кількість SIM-карт | 2 |
| Тип SIM-карти | Nano-SIM |
| Види звязку | 2G/3G/4G |
| Сканер відбитків пальців | Так |
| Сканер обличчя | Так |
| NFC | Так |
| Ємність акумулятора, мАгод | 8 800 |
| Розєм зарядного пристрою | USB Type-C |
| Розєм для навушників | USB Type-C |
Reviews
No reviews about the product Смартфон Blackview BV8200 6.49" FHD+/12GB/256GB/MT8781/ 8800mAh / 50+32Мп / NFC/ IP69K / Orange
Overall rating
Nobody has rated
this product yet
this product yet
Want to know more? Ask a question about the product







