Смартфон Blackview BV8900 6.5" FHD+/8GB256/GB/P90/ 10000mAh / 64+16Мп Thermal / NFC/ IP69K / Black
₴16,049 грн.
Smartphone Blackview BV8900 6.5" FHD+/8GB256/GB/P90/10000mAh / 64+16MP Thermal / NFC/ IP69K / Black — Your Reliable Partner
Meet the Blackview BV8900 smartphone — an innovative device that meets the highest standards of modernity. With a powerful MediaTek Helio P90 processor and an impressive 10000 mAh battery capacity, this smartphone guarantees uninterrupted operation for a long time. With a 6.5-inch Full HD+ display, you can enjoy high-quality images, while the IP69K waterproof rating ensures protection even in the most extreme conditions.
Key Advantages
- Powerful MediaTek Helio P90 processor for smooth app performance
- Large 10000 mAh battery capacity for long-lasting autonomy
- Water and dust protection with an IP69K rating
- Thermal camera for extended shooting capabilities
Who It’s Suitable For
- Outdoor enthusiasts and those in extreme conditions
- Users who value reliability and durability in gadgets
- Those looking for a smartphone with a large screen for multimedia entertainment
Product Specifications
| Specification | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 2400x1080 |
| Screen Matrix Type | IPS |
| Processor Name | MediaTek Helio P90 |
| Processor Frequency, GHz | 2.2 |
| Number of Cores | 8 |
| Core Type | Cortex-A75 (64bit)+Cortex-A55 (64bit) |
| Number of Main Cameras | 2 |
| Main Camera, MP | 64MP/5MP |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, MP | 16MP |
| SIM Card Type | Nano-SIM |
| Fingerprint Scanner | Yes |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | plastic + rubber + metal |
| Body Color | black |
| Fast Charging | Yes |
| Screen Diagonal, inches | 6.5 |
| RAM Size, GB | 8 |
| Built-in Memory Size, GB | 256 |
| Graphics Core | PowerVR GM9446 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 10,000 |
| Charging Port | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | USB Type-C |
| Weight, g | 398 |
| NFC | Yes |















