Смартфон Doogee S cyber 6.58" FHD+ /8GB/256GB/ T606 / 10800mAh / 50+16Мп NFC/IP68/IP69K Black
₴11,748 грн.
Doogee S Smartphone - a powerful and reliable choice
The Doogee S smartphone combines high performance and durability. With a 6.58" FHD+ screen and a powerful Unisoc T606 processor, this phone will provide you with the speed and quality of work you expect from a modern device. Thanks to its 10800 mAh battery capacity, you can be confident in long-lasting operation without recharging, and the NFC support makes this smartphone even more convenient for everyday use.
Key Advantages
- High performance thanks to the Unisoc T606 processor and 8GB of RAM.
 - Durable body with IP68/IP69K protection for extreme conditions.
 - Battery capacity of 10800 mAh for prolonged autonomous operation.
 - Excellent image quality with a 50MP main camera.
 
Who It’s Suitable For
- Active users who value reliability and durability.
 - Those looking for a smartphone with a large battery capacity.
 - Users who need high-quality photo and video recording.
 
Product Specifications
| Specification | Value | 
|---|---|
| Warranty | 12 months | 
| Type | smartphone | 
| Screen Resolution | 2408x1080 | 
| Screen Matrix Type | IPS | 
| Processor Name | Unisoc T606 | 
| Processor Frequency, GHz | 1.6 | 
| Number of Cores | 8 | 
| Core Type | Cortex-A75 (64bit)+Cortex-A55 (64bit) | 
| Number of Main Cameras | 2 | 
| Main Camera, MP | 50MP/5MP | 
| Main Camera Flash | Yes | 
| Number of Front Cameras | 1 | 
| Front Camera, MP | 16MP | 
| SIM Card Type | Nano-SIM | 
| Fingerprint Scanner | Yes | 
| Face Scanner | Yes | 
| Operating System | Android | 
| Body Material | plastic + metal | 
| Body Color | black/red | 
| Fast Charging | Yes | 
| Screen Diagonal, inches | 6.58 | 
| RAM Volume, GB | 8 | 
| Built-in Memory Volume, GB | 256 | 
| Graphics Core | ARM Mali-G57 MP1 | 
| Main Camera Autofocus | Yes | 
| Main Camera Video Recording | Yes | 
| Front Camera Video Recording | Yes | 
| Number of SIM Cards | 2 | 
| Types of Connectivity | 2G/3G/4G | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Battery Capacity, mAh | 10800 | 
| Charger Connector | USB Type-C | 
| PC Connection Port | USB Type-C | 
| Headphone Jack | USB Type-C | 
| Weight, g | 365 | 
| NFC | Yes | 

									






							






                
                
                
                
                
                
                
                
                
                











