Смартфон Doogee S118 6.58" FHD+ /8GB/512GB/ G99 /10800mAh/ 50+32Мп / NFC/ IP68/IP69K Silver
₴12,500 грн.
Doogee S118 Smartphone 6.58" FHD+ Silver – Power and Endurance
The Doogee S118 smartphone with a large 6.58-inch display and FHD+ resolution of 2408x1080 pixels will be your reliable partner in daily tasks. Equipped with a powerful MediaTek Helio G99 processor and a 10800 mAh battery, it ensures long-lasting autonomy even with intensive use. Its stylish silver design combined with advanced communication features makes it an ideal choice for modern users.
Key Advantages
- High performance thanks to the MediaTek Helio G99 processor and 8 GB of RAM.
- The 10800 mAh battery capacity provides long-lasting autonomy.
- Three main cameras with autofocus and video recording support for capturing impressive moments.
- Water and dust protection according to IP68/IP69K standards.
Who It’s Suitable For
- Active lifestyle enthusiasts who value protection and reliability.
- Users looking for extensive multimedia and photography capabilities.
- Anyone who needs a large amount of internal memory without compromises.
Product Specifications
| Specification | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 2408x1080 |
| Screen Matrix Type | IPS |
| Processor Name | MediaTek Helio G99 |
| Processor Frequency, GHz | 2.2+2.0 |
| Number of Cores | 8 |
| Core Type | Cortex-A76 (64bit)+Cortex-A55 (64bit) |
| Number of Main Cameras | 3 |
| Main Camera, Mp | 50Mp/12Mp/8Mp |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, Mp | 32Mp |
| SIM Card Type | Nano-SIM |
| Fingerprint Scanner | Yes |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | plastic |
| Body Color | black/gray |
| Fast Charging | Yes |
| Screen Diagonal, inches | 6.58 |
| RAM Volume, GB | 8 |
| Built-in Memory Volume, GB | 512 |
| Graphics Core | ARM Mali-G57 MC2 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Communication | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 10,800 |
| Charger Connector | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | USB Type-C |
| Weight, g | 375 |
| NFC | Yes |



















