Смартфон Doogee S119 6.72" FHD+ /8GB/512GB/ MT8788 /10200mAh/ 100+16Мп / NFC/ IP68/IP69K Silver
₴14,600 грн.
Doogee S119 Smartphone 6.72" FHD+ — Maximum Power and Versatility
The Doogee S119 smartphone with a large 6.72" FHD+ display and a powerful MediaTek MT8788 processor ensures flawless performance. With a massive memory capacity of 8GB RAM and 512GB internal storage, you can store everything you desire without limits. The 10200mAh battery guarantees a huge energy reserve, and protection according to IP68/IP69K standards makes this device an ideal choice for the most extreme conditions.
Key Advantages
- Long-lasting 10200mAh battery for extended use without recharging.
- High-quality 6.72" FHD+ screen for bright and clear images.
- Three main cameras of 100MP, 20MP, and 5MP for capturing high-quality shots in any conditions.
- Water and dust protection according to IP68/IP69K standards for reliability in various environments.
Who It’s Suitable For
- Active users who need a large memory and power reserve.
- Photography and videography enthusiasts thanks to high-quality cameras.
- Those who travel frequently and need a reliable and durable phone.
Product Specifications
| Specification | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 2400x1080 |
| Screen Matrix Type | IPS |
| Processor Name | MediaTek MT8788 |
| Processor Frequency, GHz | 2 |
| Number of Cores | 8 |
| Core Type | Cortex-A73 (64bit)+Cortex-A53 (64bit) |
| Number of Main Cameras | 3 |
| Main Camera, MP | 100MP/20MP/5MP |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, MP | 16MP |
| SIM Card Type | Nano-SIM |
| Fingerprint Scanner | Yes |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | metal + plastic |
| Body Color | black/gray |
| Fast Charging | Yes |
| Screen Diagonal, inches | 6.72 |
| RAM Size, GB | 8 |
| Internal Storage Size, GB | 512 |
| Graphics Core | ARM Mali-G72 MP3 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 10,200 |
| Charger Port | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | USB Type-C |
| Weight, g | 368 |
| NFC | Yes |















