Smartphone Oukitel G5 6" HD+ /4GB/128GB T310 /6300mAh /13+5MP/ IP69K/Green
₴6,610 грн.
Oukitel G5 6" HD+ /4GB/128GB T310 /6300mAh /13+5MP/ IP69K/Green — an affordable budget smartphone with long-lasting battery life
Rate the new Oukitel G5 — a modern smartphone with a large 6-inch IPS display and a resolution of 1152x576, delivering sharp visuals and comfortable reading. The combination of Android platform with a 6300 mAh battery enables long operation between charges even with active use.
Powered by the Unisoc T310 processor with four cores and the PowerVR GE8300 GPU, it has 4 GB of RAM and 128 GB of internal storage, which allows you to store photos, videos and apps without compromises. The 13 MP camera with flash provides adequate daytime shots and decent video recording; the 5 MP front camera — for high-quality selfies and video calls. There is also a front face scanner, support for two SIM cards, USB Type-C and a 3.5 mm audio jack, so the phone remains convenient for everyday use.
Key advantages
- Powerful budget processor Unisoc T310 with 4 cores and 2.0+1.8 GHz for smooth performance
- Ample memory: 4 GB RAM and 128 GB of built-in storage
- 6-inch IPS display with a resolution of 1152x576 for sharp imaging
- 13 MP camera with autofocus and flash; 5 MP front for quality photos
- Convenience: dual SIM, 2G/3G/4G, USB Type-C and 3.5 mm audio
Who is it for
- Budget-conscious user who needs long-lasting battery life and ample storage
- Family or kids' smartphone with dual SIM support
- User who values basic photography and everyday Android performance
Product specifications
| Specification | Value |
|---|---|
| Type | smartphone |
| Color | black/green |
| Material | plastic |
| Connection interface | USB Type-C |
| Operating system | Android |
| Screen resolution (Smartphones and mobile phones) | 1152x576 |
| Processor name (Smartphones and mobile phones) | Unisoc T310 |
| Processor frequency, GHz (Smartphones and mobile phones) | 2.0+1.8 |
| Number of cores (Smartphones and mobile phones) | 4 |
| Core type (Smartphones and mobile phones) | Cortex-A75 (64bit)+Cortex-A55 (64bit) |
| Number of main cameras (Smartphones and mobile phones) | 1 |
| Main camera, MP (Smartphones and mobile phones) | 13 MP |
| Main camera flash (Smartphones and mobile phones) | Yes |
| Number of front cameras (Smartphones and mobile phones) | 1 |
| Front camera, MP (Smartphones and mobile phones) | 5.0 MP |
| SIM card type (Smartphones and mobile phones) | Nano-SIM |
| Face scanner (Smartphones and mobile phones) | Yes |
| Screen diagonal, inches (Smartphones and mobile phones) | 6 |
| RAM capacity, GB (Smartphones and mobile phones) | 4 |
| Internal storage capacity, GB (Smartphones and mobile phones) | 128 |
| GPU (Smartphones and mobile phones) | PowerVR GE8300 |
| Main camera autofocus (Smartphones and mobile phones) | Yes |
| Main camera video recording (Smartphones and mobile phones) | Yes |
| Front camera video recording (Smartphones and mobile phones) | Yes |
| Number of SIM cards (Smartphones and mobile phones) | 2 |
| Connectivity (Smartphones and mobile phones) | 2G/3G/4G |
| Bluetooth (Smartphones and mobile phones) | Yes |
| Wi-Fi (Smartphones and mobile phones) | Yes |
| Battery capacity, mAh (Smartphones and mobile phones) | 6300 |
| Charging port (Smartphones and mobile phones) | USB Type-C |
| Headphone jack (Smartphones and mobile phones) | 3.5 mm |
| Weight, g (Smartphones and mobile phones) | 300 |
| Screen matrix type (Smartphones and mobile phones) | IPS |
| Case material (Smartphones and mobile phones) | plastic |
| Body color (Smartphones and mobile phones) | black/green |
| PC connection port (Smartphones and mobile phones) | USB Type-C |

























