Смартфон Oukitel WP38 6.52" HD /6GB/256GB/ MT8788 / 10600mAh / IP68 / 13+5Мп NFC Black
₴8,820 грн.
Oukitel WP38 Smartphone - A Reliable Companion in Any Conditions
The Oukitel WP38 smartphone is a powerful and reliable device for those who value durability and functionality. With a massive 10600 mAh battery and an IP68 protection certification, this smartphone will be an indispensable assistant in an active lifestyle. High performance is ensured by the MediaTek MT8788 processor and 6 GB of RAM, allowing you to easily handle any tasks.
Key Advantages
- Durable body with IP68 protection, resistant to dust, moisture, and shocks.
- Large 10600 mAh battery for long-lasting autonomy.
- Powerful MediaTek MT8788 processor and 6 GB of RAM for flawless performance.
- Built-in memory of 256 GB for storing all your data.
Who It’s Suitable For
- Active lifestyle enthusiasts who need a reliable and durable device.
- People who travel frequently and cannot charge their phone often.
- Those looking for a device with a large memory capacity and powerful processor for work and entertainment.
Product Specifications
| Specification | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 1600x720 |
| Screen Matrix Type | IPS |
| Processor Name | MediaTek MT8788 |
| Processor Frequency, GHz | 2 |
| Number of Cores | 8 |
| Core Type | Cortex-A73 (64bit) + Cortex-A53 (64bit) |
| Number of Main Cameras | 3 |
| Main Camera, MP | 13 MP |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, MP | 5.0 MP |
| SIM Card Type | Nano-SIM |
| Fingerprint Scanner | Yes |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | plastic + metal |
| Body Color | black |
| Fast Charging | Yes |
| Main Camera Stabilization | Yes |
| Screen Diagonal, inches | 6.52 |
| RAM Size, GB | 6 |
| Built-in Memory Size, GB | 256 |
| Graphics Core | ARM Mali-G72 MP3 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 10 600 |
| Charger Connector | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | USB Type-C |
| Weight, g | 366 |































