Смартфон Doogee S119 6.72" FHD+ /8GB/512GB/ MT8788 /10200mAh/ 100+16Мп / NFC/ IP68/IP69K Red
₴14,600 грн.
Doogee S119 Smartphone: Power and Reliability
Meet the Doogee S119, a smartphone that combines durability with impressive performance. Designed for the most demanding users, it is equipped with numerous features for flawless usage and resilience under extreme conditions. The large 6.72-inch FHD+ display provides clear images, while the 10,200 mAh battery offers maximum autonomy.
Key Advantages
- Unwavering durability with IP68/IP69K protection ratings.
- Powerful octa-core MediaTek MT8788 processor ensures high-speed data processing.
- Efficient data usage and storage with 8 GB of RAM and 512 GB of internal memory.
- Secure and convenient identification thanks to fingerprint and face scanners.
Who It’s Suitable For
- Outdoor enthusiasts who value reliability and durability.
- Those looking for a productive smartphone with excellent battery performance.
- Users who require functionality and ample memory.
Product Specifications
| Feature | Value |
|---|---|
| Warranty | 12 months |
| Type | smartphone |
| Screen Resolution | 2400x1080 |
| Screen Matrix Type | IPS |
| Processor Name | MediaTek MT8788 |
| Processor Frequency, GHz | 2 |
| Number of Cores | 8 |
| Core Type | Cortex-A73 (64bit)+Cortex-A53 (64bit) |
| Number of Main Cameras | 3 |
| Main Camera, MP | 100MP/20MP/5MP |
| Main Camera Flash | Yes |
| Number of Front Cameras | 1 |
| Front Camera, MP | 16MP |
| SIM Card Type | Nano-SIM |
| Fingerprint Scanner | Yes |
| Face Scanner | Yes |
| Operating System | Android |
| Body Material | metal + plastic |
| Body Color | black/red |
| Fast Charging | Yes |
| Screen Diagonal, inches | 6.72 |
| RAM Size, GB | 8 |
| Internal Memory Size, GB | 512 |
| Graphics Core | ARM Mali-G72 MP3 |
| Main Camera Autofocus | Yes |
| Main Camera Video Recording | Yes |
| Front Camera Video Recording | Yes |
| Number of SIM Cards | 2 |
| Types of Connectivity | 2G/3G/4G |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Battery Capacity, mAh | 10,200 |
| Charger Connector | USB Type-C |
| PC Connection Port | USB Type-C |
| Headphone Jack | USB Type-C |
| Weight, g | 368 |
| NFC | Yes |





















