Smartphone Oukitel C60pro 6.88" HD+ /8GB/256GB/ T606 /10000mAh/ 13+5MP / Blue
Smartphone Oukitel C60pro 6.88" HD+ /8GB/256GB/ T606 /10000mAh/ 13+5MP / Blue — a reliable choice for daily tasks
The smartphone combines a stylish blue body with a large battery capacity and modern internals that provide comfortable use throughout the day and even while traveling.
Thanks to 8 GB of RAM and 256 GB of internal storage, you can easily store photos, videos, and apps, and USB Type-C allows you to quickly charge the device and transfer data. Android provides access to many features and a convenient personalized experience.
Key advantages
- Long battery life: a 10,000 mAh battery for extended use without frequent recharges
- Bright display: 6.88" IPS HD+ with sharp visuals and comfortable content viewing
- Powerful chipset: 8-core Unisoc T606 with a 1.6 GHz clock for smoothness and fast response
- Plenty of memory: 8 GB RAM and 256 GB ROM, supports NFC and dual SIM
Who is it for
- Users who need long battery life and a large display
- Those planning to store a lot of multimedia and apps thanks to ample internal storage
- Customers who value modern connectivity: NFC, Bluetooth, Wi‑Fi, USB Type-C, and dual SIM cards
Product specifications
| Specification | Value |
|---|---|
| Type | smartphone |
| Color | blue |
| Material | plastic |
| Connection interface | USB Type-C |
| Operating system | Android |
| Screen resolution (Smartphones and mobile phones) | 1640x720 |
| Processor name (Smartphones and mobile phones) | Unisoc T606 |
| Processor frequency, GHz (Smartphones and mobile phones) | 1.6 |
| Cores (Smartphones and mobile phones) | 8 |
| Core type (Smartphones and mobile phones) | Cortex-A75 (64bit)+Cortex-A55 (64bit) |
| Number of main cameras (Smartphones and mobile phones) | 3 |
| Main camera, MP (Smartphones and mobile phones) | 13 MP |
| Main camera flash (Smartphones and mobile phones) | Yes |
| Number of front cameras (Smartphones and mobile phones) | 1 |
| Front camera, MP (Smartphones and mobile phones) | 5.0 MP |
| SIM card type (Smartphones and mobile phones) | Nano-SIM |
| Fingerprint sensor (Smartphones and mobile phones) | Yes |
| Face scanner (Smartphones and mobile phones) | Yes |
| Screen size, inches (Smartphones and mobile phones) | 6.88 |
| RAM capacity, GB (Smartphones and mobile phones) | 8 |
| Internal storage capacity, GB (Smartphones and mobile phones) | 256 |
| Video GPU (Smartphones and mobile phones) | ARM Mali-G57 MP1 |
| Main camera autofocus (Smartphones and mobile phones) | Yes |
| Main camera video recording (Smartphones and mobile phones) | Yes |
| Front camera video recording (Smartphones and mobile phones) | Yes |
| Number of SIM cards (Smartphones and mobile phones) | 2 |
| Connectivity (Smartphones and mobile phones) | 2G/3G/4G |
| Bluetooth (Smartphones and mobile phones) | Yes |
| Wi-Fi (Smartphones and mobile phones) | Yes |
| Battery capacity, mAh (Smartphones and mobile phones) | 10 000 |
| Charging port (Smartphones and mobile phones) | USB Type-C |
| Headphone jack (Smartphones and mobile phones) | USB Type-C |
| NFC (Smartphones and mobile phones) | Yes |
| Weight, g (Smartphones and mobile phones) | 216 |
| Screen matrix type (Smartphones and mobile phones) | IPS |
Tags: smartphone, smartphones, Oukitel, Oukitel C60pro, buy Oukitel C60pro, blue smartphone, blue, plastic body, USB Type-C, Android, Android smartphone, 6.88 inches, large screen, HD+ 1640x720, 1640x720, IPS panel, 8 GB RAM, 8 GB RAM, 256 GB built-in storage, 256 GB, 8/256, Unisoc T606, 1.6 GHz, 8 cores, Cortex-A75, Cortex-A55, ARM Mali-G57, 3 cameras, main camera 13 MP, front camera 5 MP, autofocus, flash, video recording, fingerprint scanner, dactyloscopy, facial recognition, Dual SIM, two SIM cards, Nano-SIM, 2G/3G/4G, 4G LTE, Bluetooth, Wi‑Fi, NFC, battery 10000 mAh, 10000 mAh, large battery, long battery life, travel smartphone, work smartphone, gaming smartphone, budget smartphone, affordable smartphone, buy smartphone, for social media














